J2 – Litter
Colt di Perlanera
TITLES
Junior Champion of Ukraine
Junior Grand Champion of Ukraine
Junior Champion of Moldova
Champion of Moldova
Grand Champion of Moldova
Super Grand Champion of Moldova
Champion of Bessarabia
Champion of Pridnestrovie
WORK
BH, ZTP SG1A (Rudi Killmayer)
HEALTH
vWD-clear
DCM (PDK4) – clear
PRCD-PRA – clear
katarakt- clear
HD – A (Hungary / Germany)
Dobergaarden Forever Payton
HEALTH
HD Free
ED Free
OCD Free
DCM Free & 24 Holter test Feb. 2018
WORK
BH
BB
AB
IPO VO
IPO 1
ZTP V1A
J2-Predigree
Colt di
Perlanera |
Gangster-Dandias de la Villa Valiano | Dante delle Querce Nere | Pathos delle Querce Nere |
Ca’Stellamaris Corinne | |||
Diaspora Fedone de la Villa Valiano | Fedor del Nasi | ||
Verone Taiswan de la Villa de Channes | |||
Trunka Lunka di Perlanera | Ale’Alamos del Citone | Pathos delle Querce Nere | |
Ramona Rashi del Citone | |||
Fruthy Free di Perlanera | Zordan Zewi del Citone | ||
Tahi-Reme Ruthy | |||
Dobergaarden Forever Payton | Toscano del Diamante Nero | Urbano del Diamante Nero |
Victor Vito del Rio Bianco |
Indiana del Diamante Nero | |||
Clara del Diamante Nero | Fedor del Nasi | ||
Olly Bee del Diamante Nero | |||
Dobergaarden Forever Aicha | Fedor del Nasi | Baron Nike Renewal | |
Akuna Matata de Grande Vinko | |||
Lola Di Altobello | Rainbow di Altobello | ||
Wild Cherry Di Altobello |